a. Alternate World
ua01 | Global Diplomacy I | Lew Pulsipher | 7 |
ua02 | Timesteps | Lew Pulsipher |
c. Map Constructed Before Game
uc01 | Ptolemaic Diplomacy | Peter Berlin | 7 |
uc02 | Twilight Zone Diplomacy | Peter Berlin | 7 |
d. Map Constructed During Game
ud01 | Quantum Space | T. McCloud | |
ud02 | Fiat Lux | Greg Costikyan | |
ud03 | The Sundered Worlds | Steve Doubleday | |
ud04 | Quantum Space:3001 | Glenn Overby |
e. Map Discovered During Game
ue01 | 1492 | Edwin Godfrey | 4 |
g. Geometrical (Perfectly Balanced) Board
ug01 | Barebones, Jeffersonian Diplomacy | Howard Mahler | 8 |
ug02 | Logical Diplomacy I | Allan Ovens | 6 |
ug03 | Logical Diplomacy II | Lew Pulsipher | 5 |
ug04 | Lunatic Diplomacy I | Thomas Galloway | |
ug05 | Pink Diplomacy | David Pink | 7 |
ug06 | Space Station Ultra | Lee Kendter, Sr. | 5 |
ug07 | Lunatic Diplomacy II | Thomas Galloway | |
ug08 | Purest Diplomacy | Roland Prevot | 7 |
ug09 | Space War | D. Alderson | 4 |
ug10 | Lunatic Diplomacy III | Thomas Galloway | 6 |
ug11 | Slaughter Diplomacy | Fred Davis | 7 |
ug12 | Five Italies (Kathy Byrne Variant) | Mike Lee | 5 |
ug13 | Existential Diplomacy | Marc Hurwitz | 3 |
ug14 | Total Balance II | Steve Agar and Andrew Poole | 8 |
ug15 | Masters of the Vortex | Richard Egan, Andy Bate and Thomas Galloway | 8 |
ug16 | Chromatic Diplomacy | James Millington, Robert Schone and Lynsey Smith | 5 |
ug17 | Migraine Diplomacy | Stephen Koehler | 8 |
h. Hybrid Games
uh01 | Diplochess | Edi Birsan and Fred Davis | 2 |
uh02 | Dip-Tac-Toe | Fred Davis | 4 |
uh03 | Diplomatic Chess | Mark Larzelere | 3 |
uh04 | Hickeryville | Graham McAllion | 7 |
uh05 | Scacchomacy (Fish’s Delight) | Dave Kadlecek | 7 |
m. Board is a Maze
um01 | Algernon Diplomacy | Thomas Galloway |
n. No Board At All
un01 | Lizard | K. St. Andre |
r. Hypothetical Board with Random and Chaotic Changes
ur01 | Geo-Shift Diplomacy | Peter Aronsen and Lew Pulsipher |
s. Stock/Currency controls/influences
us01 | Hyperbourse | Tom Swider | |
us02 | Capitalist Diplomacy | Dave Tant | |
us03 | Superbourse | Richard Sharp | |
us04 | Stock Diplomacy | Craig Nye and Steve Doubleday | 7 |
us05 | Dow Jones Diplomacy | Andy Mansfield | 7 |
us06 | Speculation | Douglas Huskins | |
us07 | Capitalist-Dippy | Lukas Kautzsch | |
us08 | Capitalist-Dippy II | Per Westling | |
us09 | Gain Diplomacy | Mike Benyon | |
us10 | Capitalist Diplomacy (circa 1897) | Kerry Slavin | 7 |
u. Hypothetical Geographic Area
uu01 | Ancient Empires I | John Boyer | 5 |
uu02 | Antigone Isles | Doug Hayward | 7 |
uu03 | Cat Diplomacy | Ernie Melchior | 3 |
uu04 | Colonial Variant | Glenn Reed and Peter Berggren | 7 |
uu05 | Empire I | W. Johnson | 10 |
uu06 | Mythomacy II | Don Miller | 6 |
uu07 | Slobbovia II | Robert Blau | |
uu08 | Amoeba | Ken St. Andre and Jimmy Walker | |
uu09 | Sea Diplomacy | W. Johnson | 8 |
uu10 | Empire II | Johnson and St. Andre (requires uu05) | 9 |
uu11 | Carthage | Hartley Patterson | |
uu12 | Heptaspherical Diplomacy | John Dodds and Angus Walker | 7 |
uu14 | Mobtown II | Stephen Agar and Nick Morris | 6 |
uu16 | SAGA-R | Stephen Agar and Andrew Poole | 8 |
uu17 | Archipelago I | Joe Chambers and Jon Miller | 6 |
uu18 | Archipelago II | Martin Draper | 6 |
uu20 | Atlantis Time’s Diplomacy | Davide Cleopadre | 5 |
uu21 | Battleisle | René Krokowski and Frank Bacher | 6 |
uu22 | Reversed Diplomacy | Ricardo Moraes | 5 |