a. Alternate world, different great powers
ca01 | Aberration III (Imperialism XIII) | Rod Walker | 9 |
ca02 | Turnabout Diplomacy | Fred Davis | 7 |
ca03 | Aberration III-A | Simon Szykman | 9 |
b. changes to both map and rules (average complexity)
cb01 | Persian Variant I | Martin Janta-Polczynski | 7 |
cb02 | Scheisskopf Diplomacy II | Donald Wileman | 7 |
cb03 | Stab-Happy Diplomacy | Scott Rosenberg and Matt Diller | 7 |
cb04 | Variation C | Bob Johnson | 7 |
cb05 | 1958 Diplomacy | Allan Calhamer | 7 |
cb06 | Overlapping Seas III | M.J. Polczynski | 7 |
cb07 | Quasi-Classical Diplomacy | Martin Janta-Polczynski | 7 |
cb08 | Pseudo-Classical Diplomacy | Martin Janta-Polczynski | 7 |
cb09 | Simulation Dippy II | Shargin and Miller | 35 |
cb10 | 3×3 w 2 wild card players | H. Naus?? | 4 |
cb11 | 3-Man on 9-man board | ?? | 3 |
cb12 | LiMa I | Jean-Paul Macedoni, Colin Hemming and Michel Liesnard | 7 |
cb13 | Multiplomacy | Colin Hemming | 7 |
cb14 | Persian Variant II | Martin Janta-Polcyznski | 7 |
cb15 | Woolworth Diplomacy II-A | Glenn Overby (included with cb16) | 5 |
cb16 | Woolworth Diplomacy II | Glenn Overby (includes cb15, cb17, cb18) | 5 |
cb17 | Woolworth Diplomacy II-B | Glenn Overby (included with cb16) | 5 |
cb18 | Ten-Man Diplomacy II-R | Glenn Overby (included with cb16) | 10 |
cb19 | Woolworth Diplomacy II-D | Glenn Overby and Fred Davis | 5 |
cb20 | N.I.E.S (New Improved Extra Strength) Diplomacy I (Colonial Diplomacy II) | Mark Keller | 7 |
cb21 | N.I.E.S. Diplomacy II | Mark Keller and Fred Davis (requires cb20) | 7 |
cb22 | Saharan Diplomacy (I) | Bahjat Sharif | 7 |
cb23 | Saharan Diplomacy II | Bahjat Sharif and Fred Davis | 7 |
cb24 | LiMa Ib | Liesnard, Macedoni, and Hemming (includes cb25) | 7 |
cb25 | LiMa IIb | Liesnard, Macedoni, and Hemming (included with cb24) | 7 |
cb26 | Guerrilla Warfare II | Andy Tringham and John Marsden | 7 |
cb27 | Frauke’s Beer River Diplomacy | Scott Hanson | 7 |
cb28 | Aberration-I | Fred Davis and Rod Walker | 7 |
cb29 | Aberration-II | Fred Davis and Rod Walker | 7 |
cb30 | Abstraction II | Fred Davis | 7 |
cb31 | Dual Space Diplomacy (Overlapping Seas I)(ex “cd04”) | Fred Davis | 7 |
cb32 | Dual Space Diplomacy with “Gibraltar rule” (Overlapping Seas II) | Fred Davis and Martin Janta-Polczynski | 7 |
cb33 | Rail and Sea Diplomacy | Fred Davis | 7 |
cb34 | Abstraction I | Fred Davis | 7 |
cb35 | Pride of Armies | Fred Davis | 7 |
cb36 | Hitch-Hiker | Nicholas Whyte | 9 |
cb37 | U-Boat | Barry Evans | 5 |
cb38 | Feudal II | Dave Russell | 7 |
cb39 | SkinnyDiplomacy I | Lew Pulsipher | 7 |
cb40 | Superfluid Diplomacy | Andrew Poole | |
cb41 | First Strike Nuclear Diplomacy | Paul Dunning | 7 |
cb42 | Off-Board Box Diplomacy | Steve Gregory and Ryk Downes | 7 |
cb43 | Advanced Diplomacy | Stephen Swigger | 7 |
cb44 | SkinnyDiplomacy II | Lew Pulsipher and Fred Davis | 7 |
cb45 | Suvorov Diplomacy | John Norris | 7 |
cb46 | Suvorov Diplomacy II | Fred Davis | 7 |
cb47 | Land Bridge Diplomacy (I-A) | Lee Kendter, Jr. | 7 |
cb48 | Schiesskopf IV | J. Whyte, D. Wileman and L. Dunning | |
cb49 | Land Bridge II Diplomacy | Lee Kendter, Jr. | 7 |
cb50 | Woolworth Diplomacy II-M | Glenn Overby and Jim Bragg (CE 12) | 5 |
cb51 | Woolworth Diplomacy III | Glenn Overby (CE 12) | 5 |
cb52 | Woolworth Diplomacy III-D | Glenn Overby (CE 12) | 5 |
cb54 | Superfluid Diplomacy II | Andrew Poole | |
cb55 | Ten Players Diplomacy II, (map described in rules) | – | 10 |
cb56 | Ring Around The Rosie Diplomacy | Fred Davis | 7 |
cb57 | Contretemps (“II”) | Tom Swider | 7 |
cb58 | Land Bridge III | Lee Kendter, Jr. | 7 |
cb59 | Pourquoi Pas? (Why Not?) | Charles Turquin | 7 |
cb60 | Root Z Diplomacy | Phil Creed, Tom Hyer, Mark Nelson | |
cb61 | Wraparound Diplomacy | James Millington & Robert Schone | 7 |
cb62 | Diplomacy III (II) | Stephen Agar | 7 |
cb63 | Two Player Abstraction | James Nelson | 2 |
c. High complexity rules
cc01 | Aberration IV (9-Man Diplomacy IV) | Rod Walker | 9 |
cc02 | Gibraltar II | Martin Janta-Polczynski | 9 |
cc03 | Warmonger | Larry Dunning | |
cc04 | Superdiplomacy | Dan Alderson | 7 |
cc05 | Morglay | Alderson and Pournelle | 7 |
cc06 | Winter Eleven-Man Variant II | Fred Winter | 11 |
cc07 | Gibraltar Diplomacy I | Martin Janta-Polczynski | 9 |
cc08 | Hypereconomic Diplomacy I (ex “ge02”) | Don Miller | 23 |
cc09 | Crystal Ball Diplomacy | Manus Hand & John Woolley | 7 |
cc10 | Arpiesse Diplomacy | Simon Szykman | 7 |
e. One extra power added
ce01 | Bawtinheimer 8-player Variant | Bob Bawtinheimer | 8 |
ce02 | Swiss Variant II | Fred Davis | 8 |
ce03 | Powers and Pirates | Curt Gibson | 8 |
ce04 | Pirates and Powers revised | Curt Gibson | 8 |
ce05 | European Diplomacy | Michael Zmolek | 8 |
ce06 | USA | Tadd Moskal | 8 |
ce07 | V8 | Clay Snyder | 8 |
g. One giant power added
cg01 | Germany versus the World | Fred Davis (ex “cd06”) | |
cg02 | Britain | Danny Loeb and Bruce McIntyre [independently]) | 7 |
h. High complexity map
ch01 | Omnibus Diplomacy | Charles Turner | 7 |
ch02 | Double Secret Diplomacy | Tadd Moskal | 6 |
m. Minor changes to map only
cm01 | Kriegsmarine Variation | A. Phillips (CE 1) | 7 | |
cm02 | Small World Diplomacy (I) | Steve Tihor | 7 | |
cm03 | Vatican Variant | Bruce Linsey | 7 | |
cm04 | Milan Diplomacy | John Norris | 7 | |
cm05 | Davis FTF Diplomacy Board | Fred Davis | 7 | |
cm06 | Egypt Diplomacy | Geoff Tonks | 7 | |
cm07 | Peerijavo | Larry Peery | 7 | |
cm08 | Alpine Passage | David Rothery (CE 7) | 7 | |
cm09 | 7-Island Diplomacy | Paul Bennett | 7 | |
cm10 | Croatia Diplomacy | Larry Peery | 7 | |
cm11 | PDO Diplomacy Map | Various | 7 | |
cm12 | Trieste Split Diplomacy | Fred Davis | 7 | |
cm13 | Morocco Diplomacy | James Brown | 7 |
n. Two Extra Great Powers added (see also Gf, Gh, Gp)
cn01 | Cline 9-Man Diplomacy II (“IV”) | Robert Cline | 9 |
cn02 | 9-Man Diplomacy I | Don Miller | 9 |
cn03 | 9-Man Diplomacy III | Jack Chalker | 9 |
cn04 | Cline 9-Man Diplomacy III | Robert Cline, Von Metzke, Naus and Bullock | 9 |
cn05 | Cline 9-Man Diplomacy IV.1 (“V”) | Robert Cline and Fred Davis | 9 |
cn06 | Cline 9-Man Diplomacy I | R. Cline | 9 |
cn07 | Nine-Power Diplomacy (9-man Diplomacy V) | Fred Winter | 9 |
cn08 | Cline 9-Man Diplomacy V | Robert Cline, Fred Davis and Andrew Poole (for UKVB) | 9 |
cn09 | Cline 9-Man Diplomacy IV.2 | Conrad Von Metzke version of a Fred Davis revision | 9 |
cn10 | Cline 9-Man Diplomacy VI | Robert Cline, Fred Davis, Andrew Poole, and David Rothery (First revision) | 9 |
cn11 | Cline 9-Man Diplomacy VII | David Rothery’s Second Revision | 9 |
cn12 | Cline 9-Man VIII | Simmon Billenness and Mike Pustilnik | 9 |
cn13 | Loeb’s Nine Player Variant | Danny Loeb | 9 |
cn14 | Aberration V | Rod Walker & Stephen Agar | 9 |
cn15 | Aberration VI | Rod Walker & Nicholas Fitzpatrick |
s. Identical Regular Maps, used for Different Eras
cs01 | Romans v. Barbarians, 300 A.D. (“no 2”, there is no “1”) | 2 | |
cs02 | The Cold War, 1946 (“3”) | 3 | |
cs03 | Collapse of Classical Civilization, 400 A.D. (“4”) | 4 | |
cs04 | High Renaissance, 1500 (“5”) | 5 | |
cs05 | The Dark Ages, 500 A.D. (“6”) | 6 | |
cs06 | Thirty Years War, 1610 (“7”) | 7 | |
cs07 | Rise of Feudalism, 700 A.D. (“8”) | 8 | |
cs08 | Rise of Nation States, 1715 (eight players version,”9”) | 8 | |
cs09 | Rise of Nation States, 1715 II (amended, “9-A”) | 9 | |
cs10 | Age of the Crusades, 1100 | Unknown | 10 |
cs11 | Hundred Years War, 1336 (“10-A”, amended by F. Davis) | 10 | |
cs12 | Nationalism Rampant, 1861 (“11”) | 11 | |
cs13 | Nationalism Rampant II, 1861 (“11-A”, amended by F. Davis) | 11 | |
cs14 | 1938-II | Steve Doubleday | 6 |
cs15 | 1810 | Steve Doubleday | 5 |
cs16 | 1378 | Steve Doubleday | 4 |
t. Team game on modified board
ct01 | 3×3 Teams with Wild Card Player III | D. Miller | 7 |
v. Changing values for supply centers
cv01 | Gusher | Fred Davis (ex “cd07”) | 7 |